Samsung Galaxy Z Flip4 5G
As a part of the Samsung Galaxy Z series, the Samsung Galaxy Z Flip is a foldable Android smartphone created by Samsung Electronics. It was initially made known in a commercial during the 2020 Academy Awards. It was unveiled on February 11, 2020, together with the Galaxy S20, and made available on February 14, 2020. The gadget, unlike the Galaxy Z Fold, folds horizontally and makes use of a hybrid glass surface known as the "Infinity Flex Display." For the LTE version, it comes in three colours, while the 5G version comes in two colours. Additionally, a limited-edition "Mystic White" hue of the 5G variant was also available.
1920 x 1080 Display Resolution
183 grammes in weight
Size of screen: 6.7 inches
3,300 mAh of battery capacity
Body Composition Aluminium
BODY | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
---|
Weight | 183 g (6.46 oz) |
Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM and eSIM |
DISPLAY | Type | Foldable Dynamic AMOLED, HDR10+ |
---|
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2636 pixels (~425 ppi density) |
| Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels |
PLATFORM | OS | Android 10, upgradable to Android 12, One UI 4.1.1 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.40 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
| Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|
Charging | 15W wired 9W wireless |
MISC | Colors | Mystic Grey, Mystic Bronze, Mystic White |
---|
Models | SM-F707B, SM-F707N, SM-F7070, SM-F707U, SM-F707U1, SM-F707W |
SAR | 0.80 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.80 W/kg (head) 1.45 W/kg (body) |
Price | About 800 EUR |
Comments
Post a Comment